Subtotal: රු19,900.00
Please verify the product availability and price before placing the order
Call Now
Display: 6.6-inch Full HD+ IPS LCD display (120Hz refresh rate)
Processor: MediaTek Dimensity 810
RAM & Storage: 8GB RAM | 128GB / 256GB storage (expandable)
Rear Camera: 50MP (main) + 2MP (depth)
Front Camera: 16MP AI selfie camera
Battery: 5000mAh with 44W fast charging
OS: Funtouch OS 13 based on Android 13
Security: Side-mounted fingerprint scanner & Face Unlock
Connectivity: 5G, Wi-Fi 6, Bluetooth 5.1, USB Type-C
Buy Vivo Y29 Sri Lanka – Best Price
The vivo Y29 is a 4G smartphone featuring a large 6.68-inch HD+ display with a 120Hz refresh rate, a MediaTek Dimensity 6300 processor, and a 5500mAh battery with 44W fast charging. It also boasts a 50MP main rear camera and an 8MP front-facing camera. The phone comes in various configurations, including 8GB of RAM and storage options of 128GB or 256GB, with support for expandable storage via microSD card.
Key Features and Specifications:
Display: 6.68-inch HD+ display with a 120Hz refresh rate.
Processor: MediaTek Dimensity 6300.
RAM: 8GB (with up to 8GB of extended virtual RAM).
Storage: 128GB or 256GB, with microSD card support.
Battery: 5500mAh with 44W fast charging.
Cameras: 50MP rear camera, 8MP front camera.
Operating System: Android 14 with Funtouch OS 14.
Other Features: IP64 dust and splash resistance, dual stereo speakers.
Design and Build:
The Y29 has a sleek and elegant design with a matte finish on the back, gentle curves, and a flat frame.
It is available in Espresso Brown and Marble White color options.
The phone has a rectangular camera island with a dual-camera setup and a dynamic light notification ring around the camera module, according to YouTube videos.
The phone also features a Scott cover glass for added drop resistance.
Performance:
The Dimensity 6300 processor provides a smooth and reliable experience for everyday tasks and casual gaming, according to Bajaj Finserv.
The 120Hz refresh rate makes scrolling and animations feel fluid and responsive.
The large battery provides long-lasting power for casual users.
Camera:
The 50MP main camera captures good quality photos with respectable detail and natural-looking colors in good lighting conditions.
The portrait mode offers surprisingly good edge detection for its price range.
The 8MP front camera performs well for casual selfies and video calls in daylight.
Video recording is capped at 1080p at 30fps for both front and rear cameras.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2024, December 24 |
|---|---|---|
| Status | Available. Released 2024, December 24 |
| Body | Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.68 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
| Platform | OS | Android 14, Funtouch 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens |
|---|---|---|
| Features | Ring-LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 5500 mAh |
|---|---|---|
| Charging | 44W wired Reverse wired |
| Misc | Colors | Glacier Blue, Titanium Gold, Diamond Black |
|---|---|---|
| Models | V2420 | |
| SAR | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | ₹ 13,998 |
| Variations | 8GB / 256GB |
|---|
Reviews
There are no reviews yet.