Subtotal: රු6,750.00
Please verify the product availability and price before placing the order
Call Now
The Samsung Galaxy F07 is a budget-friendly smartphone praised for its long-lasting 5000 mAh battery, dependable everyday performance, and a 50 MP main camera for its price. While it is a great value-for-money option, it has some trade-offs in display quality and heavy usage performance.
| Category | Pros | Cons |
|---|---|---|
| Battery | Large 5000 mAh battery with 25W fast charging | No wireless or reverse wireless charging |
| Performance | MediaTek Helio G99 processor offers good performance for the budget segment | Limited compared to mid-range/flagship devices; not ideal for demanding games |
| Display | Large 6.7-inch screen suitable for media and browsing | HD+ resolution only, not Full HD, which may feel underwhelming |
| Camera | 50 MP dual rear camera captures sharp daytime photos | Basic camera system; no ultrawide lens or advanced low-light features |
| Build & Design | Side-mounted fingerprint sensor, IP54 dust/splash resistance | Plastic build feels less premium than glass or metal alternatives |
.specs-container {
font-family: -apple-system, BlinkMacSystemFont, "Segoe UI", Roboto, Helvetica, Arial, sans-serif;
max-width: 800px;
margin: 20px auto;
border: 1px solid #e0e0e0;
border-radius: 8px;
overflow: hidden;
}
.specs-table {
width: 100%;
border-collapse: collapse;
text-align: left;
}
.specs-table th {
background-color: #f8f9fa;
color: #333;
font-weight: 600;
padding: 12px 15px;
border-bottom: 2px solid #dee2e6;
width: 35%;
}
.specs-table td {
padding: 12px 15px;
border-bottom: 1px solid #eee;
color: #555;
}
.specs-table tr:last-child td {
border-bottom: none;
}
.specs-table tr:hover {
background-color: #fcfcfc;
}
@media (max-width: 600px) {
.specs-table th, .specs-table td {
padding: 10px;
font-size: 14px;
}
}
| Feature Category | Specification Detail |
|---|---|
| Performance | MediaTek Helio G99 (6 nm) Octa-core CPU |
| Memory | 4 GB RAM |
| Storage | 64 GB (Expandable up to 2 TB via microSD) |
| Display | 6.7-inch HD+ PLS LCD (720 x 1600), 90Hz refresh rate |
| Rear Camera | 50 MP Main (f/1.8) + 2 MP Depth (f/2.4) |
| Front Camera | 8 MP (f/2.0) |
| Battery & Power | 5000 mAh with 25W Wired Fast Charging |
| Software | Android 15, One UI 7 (6 years of OS & security updates) |
| Connectivity | 4G LTE, Dual SIM, Wi-Fi 5, Bluetooth 5.3, USB-C, 3.5mm jack |
| Security | Side fingerprint sensor, Face unlock, Samsung Knox |
| Build & Weight | 167.4 x 77.4 x 7.6 mm | 184 g |
| Durability | IP54 Dust and Splash Resistance |
| Variations | 4GB / 64GB |
|---|
Reviews
There are no reviews yet.