Please verify the product availability and price before placing the order
Call Now
Display: 6.67-inch IPS LCD, 120Hz and 1000 nits
Processor: Snapdragon 6s Gen 1
RAM: 8GB.
Storage: 128GB or 256GB.
Battery: 5800mAh with fast charging support.
Cameras: 50MP main + 2MP depth sensor on the rear, 8MP front camera.
Water Resistance: IP68 or IP69
Other Features: Dual SIM support, Bluetooth, Wi-Fi, NFC, and a side-mounted fingerprint sensor.
Software: Android 15 with ColorOS 15.
The Oppo A5 Pro is a budget-friendly smartphone with a focus on durability and battery life. It features a 6.67-inch 720p IPS LCD display with a 90Hz refresh rate, a Snapdragon 6s Gen 1 4G chipset, and a large 5800mAh battery with 45W fast charging. It also boasts military-grade shock resistance, dust and water resistance (IP69), and a 50MP main camera.
Key Features:
Display: 6.67-inch IPS LCD, 720 x 1604 resolution, 90Hz refresh rate, 1000 nits brightness.
Processor: Snapdragon 6s 4G Gen 1.
RAM/Storage: 8GB RAM, 256GB storage (expandable).
Battery: 5800mAh with 45W fast charging.
Cameras: 50MP main, 8MP front-facing.
Durability: Military-grade shock resistance, IP69 dust and water resistance.
Software: Android 15 with ColorOS 15.
Other notable features: Dual stereo speakers, 48-month fluency protection, BeaconLink 1.0, AI LinkBoost.
Detailed Breakdown:
Display:
The 6.67-inch screen provides a large viewing area, and the 90Hz refresh rate ensures smooth scrolling and animations. The 1000 nits brightness makes it usable even in direct sunlight.
Performance:
While the Snapdragon 6s Gen 1 is a capable processor, it may not be the most powerful option in its price range, especially for demanding games or tasks.
Battery:
The 5800mAh battery provides ample power for all-day use, and the 45W fast charging allows for quick top-ups when needed.
Cameras:
The 50MP main camera captures detailed photos, and the 8MP front-facing camera is suitable for selfies and video calls.
Durability:
The phone’s rugged design and water resistance make it a good choice for users who need a durable device.
Software:
Android 15 with ColorOS 15 provides a user-friendly interface and access to the latest Android features.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 - International | |
| HSDPA 900 / 2100 - Indonesia | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
| 1, 3, 5, 8, 40 - Indonesia | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2025, March 12 |
|---|---|---|
| Status | Available. Released 2025, March 17 |
| Body | Dimensions | 164.8 x 75.5 x 7.8 mm (6.49 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i or AGC DT-Star D+, Mohs level 4 |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5800 mAh |
|---|---|---|
| Charging | 45W wired, PD |
| Misc | Colors | Mocha Brown (Mocha Chocolate), Olive Green (Moss Green), Silk Blue (Feather Blue) |
|---|---|---|
| Models | CPH2711 | |
| Price | About 170 EUR |
| Variations | 8GB / 256GB |
|---|
Reviews
There are no reviews yet.