Please verify the product availability and price before placing the order
Call Now
Display: AMOLED, 120Hz,
OS: Android 15, MagicOS 9
Chipset: Qualcomm SM6225 Snapdragon 685
Memory: 512GB 8GB RAM
Main Camera: 108 MP
Selfie camera: 50 MP
Battery: Li-Po 5000 mAh 35W wired
The Honor X8c is a mid-range smartphone known for its impressive display, camera capabilities, and battery life. It features a 6.7-inch AMOLED display with a 120Hz refresh rate and up to 2800 nits peak brightness, powered by the Snapdragon 685 chipset and 8GB of RAM. The phone boasts a 108MP dual rear camera and a 50MP front camera, and is backed by a 5000mAh battery with 35W fast charging. It also offers up to 512GB of storage and runs on Android 15 with MagicOS 9.0.
Here’s a more detailed breakdown:
Display:
The 6.7-inch AMOLED display offers vibrant visuals and a smooth experience with its 120Hz refresh rate.
Performance:
The Snapdragon 685 processor, combined with 8GB of RAM, ensures smooth multitasking and efficient performance for everyday tasks and gaming.
Storage:
The 512GB of internal storage provides ample space for apps, photos, videos, and other files.
Cameras:
The 108MP main camera with OIS captures detailed photos and videos, while the 50MP front-facing camera is great for selfies.
Battery:
The 5000mAh battery provides long-lasting power, and the 35W HONOR SuperCharge allows for quick recharging.
Durability:
The phone is IP64 dust and splash resistant, offering some protection against the elements.
Design:
The phone features a slim and stylish design, with a premium faux leather back on the green color option.
Software:
It ships with Android 15 and MagicOS 9.0.
Other Features:
It also includes an in-display fingerprint sensor, OTG support, dual-band Wi-Fi, and GPS/GLONASS/BeiDou positioning.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2025, January 14 |
|---|---|---|
| Status | Available. Released 2025, January 20 |
| Body | Dimensions | 161.1 x 74.6 x 7.1 mm (6.34 x 2.94 x 0.28 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes); (up to 0.25m for 3 min, 0.5m for 1 min) Drop resistant up to 1.8m |
| Display | Type | AMOLED, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.1, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0/5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 35W wired |
| Misc | Colors | Marrs Green, Midnight Black, Moonlight White, Cloud Purple |
|---|---|---|
| Models | ABR-LX1, ABR-LX2, ABR-LX3 | |
| Price | $ 365.00 / € 199.00 / £ 189.00 |
| Variations | 8GB / 512GB |
|---|
Reviews
There are no reviews yet.