Subtotal: රු344,700.00
Please verify the product availability and price before placing the order
Call Now
Display: 6.77-inch, 120Hz
Processor: Qualcomm Snapdragon 685.
Memory: 8GB RAM and 256GB storage
Camera: 108MP
Battery: 6000mAh, 35W fast charging
Software: Android 14 with MagicOS 8.
Other Features: Dual stereo speakers, Hi-Res audio support, IP64 water resistance, and a side-mounted fingerprint sensor.
The Honor X7c is a budget-friendly smartphone featuring a large 6.77-inch IPS LCD display with a 120Hz refresh rate, a 108MP dual-camera system, and a long-lasting 6000mAh battery. It runs on Android 14 with MagicOS 8, powered by a Snapdragon 685 processor and offers up to 8GB of RAM and 256GB of storage
Key Features:
Display: 6.77-inch IPS LCD with 120Hz refresh rate.
Processor: Qualcomm Snapdragon 685.
Memory: 8GB RAM and 256GB storage (also available in 6GB/128GB).
Camera: 108MP dual rear camera and an 8MP front camera.
Battery: 6000mAh battery with 35W fast charging (availability may vary by region).
Software: Android 14 with MagicOS 8.
Other Features: Dual stereo speakers, Hi-Res audio support, IP64 water resistance, and a side-mounted fingerprint sensor.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, October 18 |
|---|---|---|
| Status | Available. Released 2024, October 18 |
| Body | Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 194 g or 196 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | TFT LCD, 120Hz |
|---|---|---|
| Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 720 x 1610 pixels, 20:9 ratio (~261 ppi density) | |
| Protection | Tempered glass |
| Platform | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | Unspecified |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Dual | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5200/6000 mAh (market/region dependent) |
|---|---|---|
| Charging | 35W wired |
| Misc | Colors | Midnight Black, Forest Green, Moonlight White |
|---|---|---|
| Models | ALT-LX2 | |
| Price | £ 126.75 |
| Variations | 8GB / 256GB |
|---|
Reviews
There are no reviews yet.