Subtotal: රු100,750.00
Please verify the product availability and price before placing the order
Call Now
Display: 6.55-inch AMOLED, 120Hz
Processor: Snapdragon 7 Gen 3.
RAM: 12GB.
Storage: 256GB or 512GB
Rear Camera: 200MP + 12MP.
Front Camera: 50MP.
Video Recording: 4K.
Battery: 6000mAh with 80W
Durability: IP65
Operating System: Android 15 with MagicOS 9.
Other Features: 120Hz refresh rate.
The HONOR 400 series boasts a range of impressive features, including a high-resolution AMOLED display with a 120Hz refresh rate, powerful processors like the Snapdragon 7 Gen 3 or 8 Gen 3, and versatile camera systems, especially with the 200MP main sensor. It also features fast charging, large batteries (up to 6000mAh), and advanced AI capabilities, such as AI Image to Video and Deepfake Detection. Some models offer dual SIM and eSIM support, and enhanced durability with IP68/IP69 ratings.
Here’s a more detailed breakdown of the key features:
Display:
AMOLED Display:
Offers vibrant colors, deep blacks, and excellent contrast.
120Hz Refresh Rate:
Provides smooth and fluid visuals, especially noticeable when scrolling and gaming.
High Resolution:
A high pixel density (e.g., 1280 x 2800 for the Pro) ensures sharp and detailed images.
HDR Support:
Enhances the dynamic range of colors and contrast, particularly in supported content.
Peak Brightness:
High peak brightness (e.g., 5000 nits) ensures good visibility even in bright sunlight.
Camera:
200MP Main Camera:
Captures incredibly detailed photos, with the option to activate 200MP in high-resolution mode.
Ultra-Wide and Telephoto Lenses:
Offer versatile shooting options, including wide-angle shots and zoomed-in perspectives.
AI Features:
Enhance images and videos with features like AI Image to Video, Super Zoom, and AI RAW Large Model.
Front Camera:
High-resolution front-facing cameras (e.g., 50MP) for high-quality selfies and video calls.
4K Video Recording:
Supports recording videos in 4K resolution on both the front and rear cameras.
Performance:
Snapdragon 7 Gen 3 or 8 Gen 3: Powerful processors that deliver smooth performance for demanding tasks and gaming.
12GB RAM: Ensures smooth multitasking and responsiveness.
Fast Charging: Supports rapid charging (e.g., 100W wired, 50W wireless) for quick power-ups.
Large Battery: Provides long-lasting battery life (e.g., 5300mAh or 6000mAh).
Storage: Offers ample storage options (e.g., 256GB or 512GB) with no expandable storage via microSD card.
Other Notable Features:
Dual SIM and eSIM Support: Allows for flexible connectivity options.
IP68/IP69 Rating: Offers high levels of dust and water resistance.
Wi-Fi 7 and 6E: Provides fast and reliable wireless connectivity.
Dual Stereo Speakers: Enhance the audio experience with immersive sound.
NFC: Enables contactless payments and data transfer.
Infrared Remote Control: Allows you to control other devices.
MagicOS 9 (based on Android 15): Offers a customized user experience with AI-powered features.
Not to be confused with Honor 400 for China
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, May 22 |
|---|---|---|
| Status | Available. Released 2025, May 23 |
| Body | Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
|
| IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) * market/region dependent availability |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW |
|---|---|---|
| Charging | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min 80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired |
| Misc | Colors | Midnight Black, Meteor Silver, Desert Gold, Tidal Blue |
|---|---|---|
| Models | DNY-NX9 | |
| Price | $ 599.00 / € 394.43 / £ 344.00 |
| Our Tests | Performance |
AnTuTu: 864286 (v10) GeekBench: 3198 (v6) 3DMark: 1492 (Wild Life Extreme) |
|---|---|---|
| Display | 1550 nits max brightness (measured) | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery | ||
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 56:28h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B |
| Variations | 12GB / 256GB |
|---|
Reviews
There are no reviews yet.