Subtotal: රු151,700.00
Please verify the product availability and price before placing the order
Call Now
Processor: Snapdragon 8 Gen 3
Display: 6.7-inch 120Hz AMOLED, 5000 nits
Cameras: 200MP main, 50MP telephoto, 12MP ultrawide, 50MP front-facing
RAM: 12GB
Storage: 512GB
Battery: 5300mAh with 100W wired and 50W wireless charging
Other Features: Dual Nano-SIM + eSIM support, USB Type-C 2.0 port, optical fingerprint sensor, 2D face recognition, IR blaster
Software: MagicOS 9 based on Android 15
Durability: IP68/IP69
Charging: 100W wired, 50W wireless
The Honor 400 Pro is a high-end smartphone featuring a Snapdragon 8 Gen 3 processor, a 200MP main camera, and a 6.7-inch 120Hz AMOLED display with a 5000-nit peak brightness. It also boasts 100W wired and 50W wireless charging, a triple rear camera system, and IP68/IP69 dust and water resistance. The device runs on MagicOS 9 based on Android 15 and includes AI features, Google’s Gemini assistant, and long-term software support.
Key Features:
Performance:
Snapdragon 8 Gen 3 processor, 12GB of RAM, and up to 512GB of storage.
Display:
6.7-inch AMOLED, 120Hz refresh rate, 2800 x 2200 resolution, and 5000-nit peak brightness.
Cameras:
200MP main camera with OIS, a 50MP telephoto lens with 3x optical zoom, and a 12MP ultrawide lens. The front-facing camera is 50MP.
Charging:
100W wired and 50W wireless SuperCharge, with a 5,300 mAh battery (6,000 mAh in some markets).
Design:
IP68/IP69 rated for dust and water resistance, glass back with a frosted finish, and a slightly curved display.
Software:
MagicOS 9 based on Android 15, Google Gemini assistant, and AI-powered features like image-to-video and editing tools.
Other:
Dual SIM with eSIM support, stereo speakers, under-display fingerprint sensor, and IR blaster.
Additional Details:
The Honor 400 Pro features a pill-shaped cutout on the display for the selfie camera, similar to Apple’s Dynamic Island, with some added
functionality.
The phone includes a “HD Moving Photo” feature for capturing and sharing short video clips with photos.
The device is designed to be durable, with a 5-star SGS certification for drop and crush resistance.
The Honor 400 Pro is aimed at power users and photography enthusiasts, offering a high-end experience with versatile cameras and AI capabilities.
Not to be confused with Honor 400 Pro
for China
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2025, May 22 |
|---|---|---|
| Status | Available. Released 2025, May 23 |
| Body | Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front, glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Triple | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Dual | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Si/C Li-Ion 5300 mAh - Europe Si/C Li-Ion 6000 mAh - ROW |
|---|---|---|
| Charging | 100W wired, 51% in 15 min, 100% in 39 min 50W wireless 5W reverse wired Reverse wireless |
| Misc | Colors | Midnight Black, Lunar Grey, Tidal Blue |
|---|---|---|
| Models | DNP-NX9 | |
| Price | $ 536.55 / € 615.72 / £ 536.64 |
| Our Tests | Performance |
AnTuTu: 1902675 (v10) GeekBench: 6552 (v6) 3DMark: 4620 (Wild Life Extreme) |
|---|---|---|
| Display | 1481 nits max brightness (measured) | |
| Loudspeaker | -23.4 LUFS (Very good) | |
| Variations | 12GB / 512GB |
|---|
Reviews
There are no reviews yet.