Please verify the product availability and price before placing the order
Call Now
Display: 6.67-inch, 90Hz
Processor: MediaTek Dimensity 6300
RAM: 4GB (expandable).
Storage: 64GB / 128GB (expandable).
Rear Camera: 32MP main camera withand an auxiliary lens.
Front Camera: 5MP with
Battery: 6000mAh with 45W SUPERVOOC fast charging.
Operating System: Android 15 with ColorOS 15.
Other Features: Side fingerprint, IP65, military standard 810H compliant, dual SIM 5G, dual-band Wi-Fi, Bluetooth 5.0, GPS, IR blaster,
The OPPO A5x is a smartphone known for its balance of performance and affordability. It features a 6.67-inch LCD display with a 90Hz refresh rate, powered by the Snapdragon 6s Gen 1 processor. It also boasts a large 6000mAh battery with 45W fast charging. The phone runs on ColorOS based on Android, offering a user-friendly experience. Other notable features include a side-mounted fingerprint sensor, IP65 dust and splash resistance, and compliance with military standard 810H for shock resistance.
Here’s a more detailed look at the specifications:
Display: 6.67-inch LCD with a 90Hz refresh rate, 89.9% screen ratio, and up to 1000 nits brightness.
Processor: Snapdragon 6s Gen 1 or MediaTek Dimensity 6300, depending on the specific variant.
RAM and Storage: 4GB of RAM (expandable) and 128GB of internal storage.
Battery: 6000mAh with 45W SUPERVOOC fast charging.
Operating System: Android with ColorOS.
Camera: A rear camera setup (specifics vary, but may include a 32MP main camera with f/1.8 aperture) and a 5MP front-facing camera.
Connectivity: 5G, dual-band Wi-Fi, Bluetooth 5.0, GPS, IR blaster, 3.5mm headphone jack, and USB Type-C.
Other Features: Side-mounted fingerprint sensor, IP65 dust and splash resistance, and military standard 810H compliance.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 | |
| HSDPA 850 / 900 / 2100 - version 2 | ||
| HSDPA 900 / 2100 - version 3 | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 40, 41, 66 - version 1 | |
| 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - version 2 | ||
| 1, 3, 5, 8, 40 - version 3 | ||
| Speed | HSPA, LTE |
| Launch | Announced | 2025, May 15 |
|---|---|---|
| Status | Available. Released 2025, May 15 |
| Body | Dimensions | 165.7 x 76.2 x 8 mm (6.52 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 90Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i, AGC DT-Star D+, Mohs level 4 |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 (11 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.1 |
| Main Camera | Single | 32 MP, f/1.8, (wide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 45W wired, 33W PPS, 13.5W PD, 50% in 36 min |
| Misc | Colors | Midnight Blue, Laser White |
|---|---|---|
| Models | CPH2725 |
| Variations | 4GB / 64GB |
|---|
Reviews
There are no reviews yet.