No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 1–16 of 18 resultsSorted by latest
| Feature | Detail |
|---|---|
| Display | 6.7" AMOLED, 120Hz, 3500 nits peak, FHD+ (2412x1080) |
| Processor | MediaTek Dimensity 7025-Ultra (6 nm) Octa-core |
| Memory/Storage | 12GB RAM + 256GB storage (Non-expandable) |
| Rear Camera | 108MP Main + 5MP Wide & Depth; 1080p@30fps |
| Front Camera | 16MP; 1080p@30fps video |
| Battery | 5230 mAh Li-Po with 35W HONOR SuperCharge |
| OS | MagicOS 9.0 (Android 15) |
| Connectivity | 5G, Wi-Fi 5, Bluetooth 5.3, NFC (Region dependent) |
| Durability | IP65 Dust and Splash Resistant |
| Dimensions | 161 x 74.6 x 7.3 mm / 171g |
| Audio | Mono Speaker (No 3.5mm jack) |
| Feature | Detail |
|---|---|
| Display | 6.74-inch TFT LCD, HD+ (720 x 1600), 90Hz refresh rate |
| Processor | MediaTek Helio G81 (12nm) octa-core chipset |
| RAM | 4GB RAM (expandable with Honor RAM Turbo technology) |
| Storage | 128GB internal (Expandable via microSDXC) |
| Rear Camera | 50MP main camera + 0.08MP depth/auxiliary lens |
| Front Camera | 5MP selfie camera |
| Battery | 5260mAh (typical) with 15W wired charging |
| OS | Android 15 with MagicOS 9 |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.1, USB Type-C |
| Security | Side-mounted fingerprint sensor & Face Unlock |
| Dimensions | 167 x 77 x 7.9 mm |
| Weight | Approx. 186g |
| Feature | Specification Details |
|---|---|
| Model | Honor X5c (4GB RAM / 64GB Storage) |
| Display | 6.74-inch TFT LCD, 90Hz Refresh Rate, HD+ (720 x 1600 pixels) |
| Performance | MediaTek Helio G81 (12nm) Octa-core CPU |
| RAM/Storage | 4GB RAM + 64GB ROM (Expandable up to 1TB via microSD) |
| Main Camera | 50 MP (wide, f/1.8) + 0.08 MP Depth (Market Dependent) |
| Selfie Camera | 5 MP (wide, f/2.2) |
| Battery | 5260 mAh (Typical) / 5130 mAh (Rated) |
| Charging | 15W Wired Charging |
| Software | Android 15 with MagicOS 9.0 |
| Connectivity | 4G LTE, Bluetooth 5.1, Dual-Band Wi-Fi, USB Type-C 2.0 |
| Audio | 3.5mm Headphone Jack, Single Speaker |
| Security | Side-mounted Fingerprint Sensor |
| Build | 167 x 77 x 7.9 mm; Weight: 186g |
| Durability | IP64 Dust & Splash Resistant (In some regions) |
WhatsApp us