Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Bien au-delà d’une simple collection de jeux, magius casino propose une véritable immersion dans l’univers du casino moderne. Les contacts via réseaux sociaux constituent une alternative pratique pour des questions rapides. Les mineurs sont strictement écartés grâce à des contrôles d’identité rigoureux. Les codes promotionnels offerts ponctuellement débloquent des avantages supplémentaires. Les amateurs de poker disposent de plusieurs variantes adaptées à différents niveaux de mise. Les opérations financières bénéficient de protocoles de chiffrement de niveau bancaire. Les classements en temps réel permettent de suivre la progression dans chaque compétition. Le site s’adapte automatiquement à la taille de l’écran pour conserver lisibilité et confort. Les tables de blackjack live respectent strictement les règles internationales reconnues. L’ergonomie générale témoigne d’un travail de design poussé et orienté utilisateur. Le délai moyen de réponse en chat est inférieur à deux minutes en heure de pointe. Les politiques de confidentialité respectent les standards européens en matière de protection des données. Les missions saisonnières incitent à découvrir de nouveaux jeux contre récompenses spécifiques. Le catalogue de jeux est régulièrement mis à jour avec les dernières nouveautés des meilleurs développeurs. Le portail accepte Visa, Mastercard, Skrill, Neteller, Paysafecard et bien d’autres solutions populaires. Les options de jeu en groupe permettent de partager l’expérience avec des amis en temps réel. Les notifications mobiles informent en temps réel des promotions et des tournois en cours. Les flux vidéo en haute définition garantissent une qualité d’image irréprochable. L’inscription est rapide et ne nécessite que quelques étapes simples pour commencer à jouer. Le support multilingue permet aux joueurs de communiquer dans leur langue préférée en toute simplicité. Le projet trouve son équilibre entre innovation et respect des codes du casino classique. Le niveau d’exigence affiché par cette plateforme la positionne durablement parmi les leaders.
Showing 1–16 of 87 resultsSorted by latest
| Main | 200MP Wide (f/1.4) 47% Better Low-Light |
| Periscope | 50MP (5x Optical Zoom, f/2.9) |
| Telephoto | 10MP (3x Optical Zoom, f/2.4) |
| Ultra-Wide | 50MP Sensor |
Launch: Released 2025, September 19
The iPhone 17 Pro Max is built for elite performance and sustained power, featuring the most advanced thermal management ever in an iPhone.
A professional-grade triple-lens system where every camera delivers 48-megapixel resolution.
The standard iPhone 17 is powered by the all-new A19 chip, delivering a faster and more efficient experience.
Significant upgrades to the Ultra Wide and front-facing cameras for professional-grade content creation.
The iPhone 15 introduces a color-infused glass back with a textured matte finish and an aluminum enclosure.
The camera system has been overhauled to include a high-resolution main sensor previously reserved for Pro models.
Powered by the same chip used in the previous year's Pro models, offering efficient multitasking and gaming performance.
| Feature | Detail |
|---|---|
| Display | 6.7" AMOLED, 120Hz, 3500 nits peak, FHD+ (2412x1080) |
| Processor | MediaTek Dimensity 7025-Ultra (6 nm) Octa-core |
| Memory/Storage | 12GB RAM + 256GB storage (Non-expandable) |
| Rear Camera | 108MP Main + 5MP Wide & Depth; 1080p@30fps |
| Front Camera | 16MP; 1080p@30fps video |
| Battery | 5230 mAh Li-Po with 35W HONOR SuperCharge |
| OS | MagicOS 9.0 (Android 15) |
| Connectivity | 5G, Wi-Fi 5, Bluetooth 5.3, NFC (Region dependent) |
| Durability | IP65 Dust and Splash Resistant |
| Dimensions | 161 x 74.6 x 7.3 mm / 171g |
| Audio | Mono Speaker (No 3.5mm jack) |
| Feature | Detail |
|---|---|
| Display | 6.74-inch TFT LCD, HD+ (720 x 1600), 90Hz refresh rate |
| Processor | MediaTek Helio G81 (12nm) octa-core chipset |
| RAM | 4GB RAM (expandable with Honor RAM Turbo technology) |
| Storage | 128GB internal (Expandable via microSDXC) |
| Rear Camera | 50MP main camera + 0.08MP depth/auxiliary lens |
| Front Camera | 5MP selfie camera |
| Battery | 5260mAh (typical) with 15W wired charging |
| OS | Android 15 with MagicOS 9 |
| Connectivity | 4G LTE, Dual-band Wi-Fi, Bluetooth 5.1, USB Type-C |
| Security | Side-mounted fingerprint sensor & Face Unlock |
| Dimensions | 167 x 77 x 7.9 mm |
| Weight | Approx. 186g |
| Feature | Specification Details |
|---|---|
| Model | Honor X5c (4GB RAM / 64GB Storage) |
| Display | 6.74-inch TFT LCD, 90Hz Refresh Rate, HD+ (720 x 1600 pixels) |
| Performance | MediaTek Helio G81 (12nm) Octa-core CPU |
| RAM/Storage | 4GB RAM + 64GB ROM (Expandable up to 1TB via microSD) |
| Main Camera | 50 MP (wide, f/1.8) + 0.08 MP Depth (Market Dependent) |
| Selfie Camera | 5 MP (wide, f/2.2) |
| Battery | 5260 mAh (Typical) / 5130 mAh (Rated) |
| Charging | 15W Wired Charging |
| Software | Android 15 with MagicOS 9.0 |
| Connectivity | 4G LTE, Bluetooth 5.1, Dual-Band Wi-Fi, USB Type-C 2.0 |
| Audio | 3.5mm Headphone Jack, Single Speaker |
| Security | Side-mounted Fingerprint Sensor |
| Build | 167 x 77 x 7.9 mm; Weight: 186g |
| Durability | IP64 Dust & Splash Resistant (In some regions) |
| Display | 8.7" TFT LCD (90 Hz, 800 x 1340) |
|---|---|
| Processor | MediaTek Helio G99 (Octa-core, 2.2 GHz) |
| RAM | 4 GB / 8 GB |
| Storage | 64 GB / 128 GB (Expandable up to 2 TB) |
| Rear Camera | 8 MP (Autofocus) |
| Front Camera | 5 MP |
| Battery | 5,100 mAh (15 W Fast Charging) |
| OS | Android 15 (Upgradable to Android 16) |
| Connectivity | Wi-Fi 5, Bluetooth 5.3, USB-C, 3.5mm Jack, Optional 5G |
| Dimensions | 211 x 124.7 x 8.0 mm |
| Weight | 335 g (Wi-Fi) / 337 g (5G) |
| Colors | Grey, Silver |
| Audio | Dual Speakers (Dolby Atmos) |
Complete Tablet Specifications
| Feature | Details |
|---|---|
| **Display** | 12-inch, 2K Resolution (1200 x 2000 pixels) IPS Display (90Hz, Widevine L1) |
| **Processor** | Unisoc T615 Octa-core (up to 2.0 GHz) |
| **RAM** | 12GB Physical (Up to 36GB via virtual expansion) |
| **Storage (ROM)** | 256GB Internal Storage (UFS 2.2) |
| **Storage Expansion** | Up to 2TB via microSDXC card |
| **Battery & Charging** | 9,000mAh Li-Po Capacity, 18W Fast Charging |
| **Operating System** | Android 15 with Blackview's DokeOS interface |
| **Cameras** | 16MP Rear Camera, 8MP Front Camera (with AI features) |
| **Audio** | Dual-BOX Stereo Speakers with Smart-PA |
| **Dimensions & Weight** | 281.7 x 177.2 x 8.0 mm, 615g (Sleek aluminum shell) |
| **Connectivity** | 4G LTE (on cellular models), Wi-Fi (2.4/5GHz), Bluetooth 5.0, GPS |
The Blackview MEGA 2 is built to offer premium features like a 12-inch 2K display and massive expandable RAM/storage at a budget-friendly price point, making it ideal for entertainment and productivity.
| Feature | Specification |
|---|---|
| Display | 10.92-inch HD IPS LCD (800x1280 resolution) |
| Processor | Unisoc T606 Octa-core |
| RAM | 8GB (with up to 16GB virtual expansion) |
| Storage | 128GB internal, expandable up to 1TB via microSD |
| Operating System | Android 14 with DokeOS_P 4.0 |
| Cameras | 13MP Rear, 8MP Front |
| Battery | 7500mAh or 8200mAh (non-removable) |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.0, USB Type-C |
WhatsApp us