Please verify the product availability and price before placing the order
Call NowKey Specifications 
Display: 6.9-inch screen with a 720×1600 pixel resolution.
Processor: Helio G81 Ultra.
Camera: A 50MP AI dual-camera system on the rear.
Battery: A massive 6000mAh battery.
Charging: Supports 33W fast charging.
Software: Runs on Android 15 with HyperOS 2.
Storage: Available in 128GB and 256GB options.
RAM: Comes with 4GB, 6GB, or 8GB RAM configurations.
Expandable Storage: Features a microSDXC slot for storage expansion.
The Xiaomi Redmi 15C 4G is an entry-level smartphone featuring a large 6.9-inch display, a 50MP AI dual-camera system, a long-lasting 6000mAh battery with 33W fast charging, and an Helio G81 Ultra processor. It runs Android 15 with HyperOS 2, is available with 4GB to 8GB RAM and 128GB or 256GB storage, and offers expandable storage via microSD. Designed for essential smartphone needs, it provides good battery life for users who don’t require high-end performance for heavy tasks, making it a suitable first or backup phone, according to this YouTube video review.
Key Specifications 
Display: 6.9-inch screen with a 720×1600 pixel resolution.
Processor: Helio G81 Ultra.
Camera: A 50MP AI dual-camera system on the rear.
Battery: A massive 6000mAh battery.
Charging: Supports 33W fast charging.
Software: Runs on Android 15 with HyperOS 2.
Storage: Available in 128GB and 256GB options.
RAM: Comes with 4GB, 6GB, or 8GB RAM configurations.
Expandable Storage: Features a microSDXC slot for storage expansion.
Intended Use
The Redmi 15C 4G is positioned as an entry-level device. It is well-suited for: 
Basic Everyday Use: Performing essential smartphone tasks like scrolling through social media and running one app at a time.
Media Consumption: Good for watching videos and other media.
First-Time Users: An excellent option for someone’s first smartphone.
Backup Phone: A reliable backup device for users who don’t need high-end features for daily use.
Considerations 
Not for Heavy Gaming: The phone is not designed for heavy gaming or demanding tasks.
Entry-Level Features: Its software and hardware are suitable for basic operations, not high-performance multitasking.
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2025, August 01 | 
|---|---|---|
| Status | Available. Released 2025, August 01 | 
| Body | Dimensions | 171.6 x 79.5 x 8 mm (6.76 x 3.13 x 0.31 in) | 
|---|---|---|
| Weight | 205 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, glass back or silicone polymer (eco leather) back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | 
| Display | Type | IPS LCD, 120Hz | 
|---|---|---|
| Size | 6.9 inches, 114.9 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| Platform | OS | Android 15, HyperOS 2 | 
|---|---|---|
| Chipset | Mediatek Helio G81 Ultra (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF QVGA, f/3.0  | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | 
|---|---|---|
| Virtual proximity sensing | 
| Battery | Type | 6000 mAh | 
|---|---|---|
| Charging | 33W wired, PD | 
| Misc | Colors | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange | 
|---|---|---|
| Models | 25078RA3EA, 25078RA3EL | 
| Variations | 4GB / 128GB, 6GB / 128GB, 8GB / 256GB  | 
		
|---|
Reviews
There are no reviews yet.