Please verify the product availability and price before placing the order
Call NowProcessor: Snapdragon 685 SoC
Display: 6.9-inch 1080×2340 LCD screen with a 144Hz refresh rate
Battery: 7,000mAh with 33W wired charging and 18W reverse charging
Cameras: 50MP rear camera and an 8MP front-facing selfie camera
Security: Side-mounted fingerprint scanner embedded into the power button
Durability: IP64 certified for dust and splash resistance
Colors: Sandy Purple, Titan Gray, and Midnight Black
The Redmi 15 4G features a 6.9-inch 144Hz LCD display, a Snapdragon 685 processor, a 50MP main camera, and a large 7000mAh battery with 33W wired charging and 18W reverse charging. It includes a side-mounted fingerprint sensor, Gorilla Glass 3 protection, and Xiaomi HyperOS 2, running on Android 15. It is also IP64 rated for dust and splash resistance.
Display
Size: 6.9-inch
Resolution: FHD+ (1080 x 2340 pixels)
Refresh Rate: Up to 144Hz
Protection: Gorilla Glass 3
Performance 
Chipset: Snapdragon 685
RAM: Up to 16GB with Memory extension
Storage: Available in 128GB and 256GB options, with microSD card support
Operating System: Android 15 with Xiaomi HyperOS 2
Camera
Rear Camera: 50MP AI dual camera system
Front Camera: 8MP
Battery & Charging 
Capacity: 7000mAh
Wired Charging: 33W turbo charging
Reverse Charging: 18W reverse wired charging
Other Features 
IP64 certification: Provides dust and splash resistance
Fingerprint Sensor: Side-mounted, embedded in the power button
Colors: Sandy Purple, Titan Gray, and Midnight Black
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2025, August 01 | 
|---|---|---|
| Status | Available. Released 2025, August 01 | 
| Body | Dimensions | 171.1 x 82.1 x 8.6 mm (6.74 x 3.23 x 0.34 in) | 
|---|---|---|
| Weight | 224 g (7.90 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | 
| Display | Type | IPS LCD, 144Hz | 
|---|---|---|
| Size | 6.9 inches, 116.9 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) | 
| Platform | OS | Android 15, HyperOS 2 | 
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM | 
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens  | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | 
|---|---|---|
| Virtual proximity sensing | 
| Battery | Type | Si/C Li-Ion 7000 mAh | 
|---|---|---|
| Charging | 33W wired | 
| Misc | Colors | Midnight Black, Titan Gray, Sandy Purple | 
|---|
| Variations | 6GB / 128GB, 8GB / 256GB  | 
		
|---|
Reviews
There are no reviews yet.