Please verify the product availability and price before placing the order
Call Now
				
			Display: 6.67-inch HD+ IPS LCD with a 120Hz refresh rate.
Processor: UNISOC T7250.
RAM: 4GB or 8GB.
Storage: 128GB, microSDXC card.
Battery: 6000mAh with 18W wired charging.
Cameras: 8MP rear camera with autofocus and an 8MP front camera.
Operating System: Android 15 with XOS 15.1.
Other Features: Side-mounted fingerprint sensor, dual SIM support, dedicated microSD card slot, headphone jack, IP64 dust and splash resistance, and stereo speakers.
The Infinix Smart 10 Plus is a budget-friendly smartphone featuring a large 6.67-inch 120Hz display, a powerful Unisoc T7250 processor, and a long-lasting 6000mAh battery with fast charging. It also boasts an 8MP dual camera system, IP64 water and dust resistance, and a side-mounted fingerprint sensor. Available in multiple colors, it runs on Android 15 with XOS 15.1 and offers 4GB of RAM and 128GB of storage, expandable via microSD.
Detailed Description:
Infinix Smart 10 Plus 4GB + 128GB
Display: The Smart 10 Plus features a large 6.67-inch IPS LCD display with a 120Hz refresh rate, providing a smooth and responsive user experience, especially for gaming and scrolling. The display has a punch-hole design and a peak brightness of 700 nits, ensuring good visibility even in bright sunlight. It also includes Gorilla Glass protection for added durability.
Performance: The phone is powered by a UNISOC T7250 octa-core processor, which offers efficient performance for everyday tasks, multitasking, and some gaming. It comes with 4GB of RAM and 128GB of internal storage, expandable via a microSD card slot, allowing users to store plenty of apps, photos, and videos.
Camera: The Infinix Smart 10 Plus features an 8MP rear and an 8MP front camera, which can capture good quality photos and videos, especially in well-lit conditions. It supports video recording up to 2K resolution.
Battery: A large 6000mAh battery provides long-lasting power, potentially lasting for up to two days depending on usage. It also supports 18W fast charging, allowing users to quickly top up their battery when needed.
Other Features: The Smart 10 Plus includes a side-mounted fingerprint sensor for secure unlocking, dual SIM support, a 3.5mm headphone jack, and stereo speakers. It also has an IP64 rating for dust and splash resistance, making it more durable for everyday use. The phone runs on Android 15 with XOS 15.1, offering a user-friendly interface and access to various features and customization options.
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2025, June 16 | 
|---|---|---|
| Status | Available. Released 2025, June 16 | 
| Body | Dimensions | 165.6 x 77 x 8 mm (6.52 x 3.03 x 0.31 in) | 
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m  | 
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 
| Platform | OS | Android 15, XOS 15.1 | 
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 | 
| Main Camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm, AF | 
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | 1440p@30fps, 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 
|---|---|---|
| Video | 1440p@30fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| Battery | Type | 6000 mAh | 
|---|---|---|
| Charging | 18W wired Reverse wired  | 
| Misc | Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | 
|---|---|---|
| Models | X6725B_C, X6725B | 
| Variations | 4GB / 128GB  | 
		
|---|
Reviews
There are no reviews yet.