Please verify the product availability and price before placing the order
Call Now
				
			Display:
6.7-inch IPS LCD with 120Hz refresh rate, HD+ and 700 nits.
Processor:
MediaTek Helio G81 Ultimate (12nm)
Camera:
50MP main camera, 8MP front camera, AI CAM, Super Night mode, and 2K video recording.
Battery:
5160mAh with 45W fast charging, reverse charging
Software:
Android 15 with XOS 15.1.
Other:
Side-mounted fingerprint sensor, dual SIM support, and various connectivity options.
The Infinix Hot 60i is a 4G smartphone featuring a large 6.7-inch IPS LCD display with a 120Hz refresh rate, powered by a MediaTek Helio G81 Ultimate processor, and equipped with a 50MP AI rear camera and an 8MP front camera. It boasts a 5160mAh battery with 45W fast charging and 10W reverse charging. The device runs on Android 15 with XOS 15.1.1 and offers up to 256GB of storage with 8GB of RAM.
Detailed Description:
    Display:
    The Hot 60i features a 6.7-inch IPS LCD display with a resolution of 720 x 1600 pixels (HD+). It offers a 120Hz adaptive refresh rate for smooth scrolling and visuals, and a peak brightness of 700 nits for visibility in bright sunlight. The display also supports a 240Hz touch sampling rate and wet touch responsiveness, according to OTC.LK. 
Processor:
It’s powered by a MediaTek Helio G81 Ultimate octa-core chipset, featuring a combination of two 2.0 GHz and six 1.8 GHz cores. This chipset is designed to deliver efficient performance for everyday tasks and gaming. 
Memory and Storage:
The device comes with various RAM and storage options, including 6GB of RAM and 128GB of storage, with expandable storage via a microSD card up to 1TB. 
Camera:
The Infinix Hot 60i features a 50MP AI rear camera and an 8MP front-facing camera. Both cameras support video recording up to 1440p. 
Battery:
The phone is equipped with a large 5160mAh Li-Po battery that supports 45W fast charging and 10W reverse charging, according to OTC.LK. 
Operating System:
It runs on Android 15 with the XOS 15.1.1 interface, providing a user-friendly experience with various customization options. 
Other Features:
The Hot 60i includes features like an overnight charging protection and bypass charging support. It also supports 4G LTE, Wi-Fi, Bluetooth, and GPS connectivity
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2025, July 02 | 
|---|---|---|
| Status | Available. Released 2025, July 02 | 
| Body | Dimensions | 166 x 76.6 x 7.7 mm (6.54 x 3.02 x 0.30 in) | 
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m  | 
| Display | Type | IPS LCD, 120Hz, 700 nits (HBM) | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 
| Platform | OS | Android 15, XOS 15.1 | 
|---|---|---|
| Chipset | Mediatek Helio G81 Ultimate (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| eMMC5.1 | 
| Main Camera | Single | 50 MP, (wide), AF Auxiliary lens  | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps | 
| Selfie camera | Single | 8 MP, (wide) | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (data transfer only; not for payments - market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5160 mAh | 
|---|---|---|
| Charging | 45W wired, 50% in 24 min 10W reverse wired Bypass charging  | 
| Misc | Colors | Sleek Black, Titanium Silver, Shadow Blue, Neon Red, Meadow Green, Soul Eye Purple | 
|---|---|---|
| Models | X6728, X6728B | 
| Variations | 6GB / 128GB  | 
		
|---|
Reviews
There are no reviews yet.