Please verify the product availability and price before placing the order
Call Now
				
			Display: 6.78-inch AMOLED with 120Hz
Processor: Snapdragon 6 Gen 1.
Memory: 12GB RAM and 256GB storage.
Battery: 6,600mAh with 66W fast charging.
Camera: 108MP main camera, 5MP ultrawide lens.
Durability: 2-meter drop protection, IP65
Operating System: Android 14 with MagicOS 8.
Other Features: Stereo speakers, no 3.5mm headphone jack.
The Honor X9c is a 5G smartphone known for its durability and performance. It features a large 6.78-inch AMOLED display with a 120Hz refresh rate, a 108MP main camera, and a 5MP ultrawide lens. It’s powered by a Snapdragon 6 Gen 1 processor and comes with 12GB of RAM and 256GB of storage. The device boasts a large 6,600mAh battery with 66W fast charging and is designed to be tough, withstanding drops up to 2 meters and offering IP65 water and dust resistance.
Key Features and Specifications:
Display: 6.78-inch AMOLED with 120Hz refresh rate.
Processor: Snapdragon 6 Gen 1.
Memory: 12GB RAM and 256GB storage.
Battery: 6,600mAh with 66W fast charging.
Camera: 108MP main camera, 5MP ultrawide lens.
Durability: 2-meter drop protection, IP65 water and dust resistance.
Operating System: Android 14 with MagicOS 8.
Other Features: Stereo speakers, no 3.5mm headphone jack. 
Additional Details:
The phone has a sleek, lightweight design, weighing only 189g.
It is available in Titanium Purple, Titanium Black, and Jade Cyan.
The X9c is designed to be tough and durable, making it suitable for everyday use and even withstanding accidental drops.
It offers a smooth display experience, especially for social media and video streaming.
The phone also provides good sound quality from its stereo speakers.
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2024, November 05 | 
|---|---|---|
| Status | Available. Released 2024, November 15 | 
| Body | Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) | 
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65M dust tight and water resistant (low pressure water jets) Drop resistant up to 2m  | 
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 4000 nits (peak) | 
|---|---|---|
| Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | 
| Platform | OS | Android 14, Magic OS 8 | 
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
| Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", PDAF, OIS 5 MP, f/2.2, (ultrawide)  | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | 
| Selfie camera | Single | 16 MP, f/2.5, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Si/C Li-Ion 6600 mAh | 
|---|---|---|
| Charging | 66W wired Reverse wired  | 
| Misc | Colors | Titanium Purple, Titanium Black, Jade Cyan | 
|---|---|---|
| Price | $ 449.00 / £ 485.00 / ₹ 20,748 | 
| Variations | 12GB / 256GB  | 
		
|---|
Reviews
There are no reviews yet.