Please verify the product availability and price before placing the order
Call Now
				
			Display: 6.56-inch TFT LCD, 90Hz
Processor: MediaTek Helio G36.
RAM: 4GB.
Storage: 128GB
Rear Camera: Dual, 50MP main + depth.
Front Camera: 5MP.
Battery: 5200mAh.
Operating System: Android 13
Other Features: Side-mounted fingerprint sensor
Colors: Midnight Black, Cyan Lake.
The Honor X5 Plus is a budget-friendly smartphone featuring a 6.56-inch 90Hz display, a MediaTek Helio G36 processor, and a dual rear camera system led by a 50MP sensor. It also boasts a large 5200mAh battery and comes with 4GB of RAM and 64GB of storage, expandable via microSDXC. The phone runs on Android 13 with MagicOS
Key Features:
Display: 6.56-inch TFT LCD, 90Hz refresh rate, 720 x 1612 pixels resolution.
Processor: MediaTek Helio G36.
RAM: 4GB.
Storage: 64GB, expandable via microSDXC.
Rear Camera: Dual, 50MP main + 2MP depth.
Front Camera: 5MP.
Battery: 5200mAh.
Operating System: Android 13 with MagicOS 7.1.
Other Features: Side-mounted fingerprint sensor, NFC, 3.5mm headphone jack.
Colors: Midnight Black, Cyan Lake.
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2024, October 22 | 
|---|---|---|
| Status | Available. Released 2024, October | 
| Body | Dimensions | 163.9 x 75.8 x 8.7 mm (6.45 x 2.98 x 0.34 in) | 
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM | 
| Display | Type | TFT LCD, 90Hz, 530 nits (HBM) | 
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 
| Platform | OS | Android 14, Magic OS 8 | 
|---|---|---|
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | 
| Memory | Card slot | microSDXC | 
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 4GB RAM | 
| Main Camera | Single | 50 MP, f/1.8, (wide) Auxiliary lens  | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP, f/2.2, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|
| Battery | Type | Li-Po 5200 mAh | 
|---|---|---|
| Charging | 10W wired | 
| Misc | Colors | Ocean Blue, Starry Purple, Midnight Black | 
|---|---|---|
| Models | GFY-LX2P, GFY-LX2 | |
| Price | About 100 EUR | 
| Variations | 4GB / 128GB  | 
		
|---|
Reviews
There are no reviews yet.