Please verify the product availability and price before placing the order
Call Now
				
			Display: 6.56-inch HD+ IPS LCD, 90Hz refresh rate, 600 nits.
RAM: 8GB.
Storage: 256GB UFS internal, microSD up to 1TB.
Rear Camera: 108MP + 2MP depth sensor.
Front Camera: 50MP selfie camera.
Battery: 5,000 mAh, 33W fast charging.
Connectivity: 5G, NFC, Bluetooth 5.1, USB-C OTG.
Security: Side-mounted fingerprint/power button, face unlock, IP54 water/dust resistance.
Software: Android 14 with two Android upgrades and three years of security updates.
The HMD Fusion is a customizable, modular smartphone focused on repairability and user customization. It features a 108MP main camera, a 50MP selfie camera, and a 5,000 mAh battery. The device runs on Android 14, with a Snapdragon 4 Gen 2 processor and options for 4GB or 8GB of RAM. A key feature is the ability to attach “outfits” (modular accessories) for added functionality and personalization.
Key Features:
Modular Design: The HMD Fusion is designed to be customizable with “outfits,” allowing users to attach accessories like a ring light or a rugged case.
Repairability: The phone is designed with repairability in mind, with easily replaceable parts like the battery.
Cameras: It boasts a 108MP main camera and a 50MP front-facing camera.
Display: The device features a 6.56-inch HD+ IPS display with a 90Hz refresh rate.
Processor: It’s powered by a Snapdragon 4 Gen 2 processor.
Memory & Storage: Available with 128GB or 256GB of internal storage, expandable via microSD card.
Battery: A 5,000 mAh battery with 33W fast charging is included.
Connectivity: 5G, NFC, Bluetooth 5.1, and USB-C are supported.
Software: It runs on Android 14, with two years of OS updates and three years of security updates.
Other Features: Side-mounted fingerprint sensor, face unlock, IP54 water and dust resistance, and a headphone jack. 
Additional Information:
The HMD Fusion is designed to be a user-friendly and accessible smartphone with a focus on repairability and customization.
It is marketed as an entry-level phone with a focus on providing a good user experience at a competitive price, according to Bajaj Finserv.
HMD has partnered with iFixit for replacement parts and user guides.
The phone has a stock Android interface with some pre-installed apps and a “My Device” app for user guides and health checks.
Also known as HMD Fusion X1 and HMD Fuse (with parental control app), HMD Barca Fusion
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 32, 38, 40, 41 - International | |
| 2, 4, 5, 7, 8, 12, 13, 25, 26, 28, 41, 66, 71 - USA | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International | |
| 2, 4, 5, 7, 25, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | ||
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2024, September 05 | 
|---|---|---|
| Status | Available. Released 2024, September 11 | 
| Body | Dimensions | 164.2 x 75.5 x 8.3 mm (6.46 x 2.97 x 0.33 in) | 
|---|---|---|
| Weight | 202.5 g (7.16 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM  | 
|
| IP54 dust protected and water resistant (water splashes) HMD Fusion toolkit: CAD file and API access for building your own outfits Repair-it-yourself capable (display, back cover, battery and charging port repairs)  | 
| Display | Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (peak) | 
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 
| Platform | OS | Android 14, up to 2 major Android upgrades | 
|---|---|---|
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | Adreno 613 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 
| Main Camera | Dual | 108 MP, (wide), AF 2 MP, (depth)  | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps, gyro-EIS | 
| Selfie camera | Single | 50 MP | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG, magnetic accessory connector pins | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5000 mAh, user replaceable | 
|---|---|---|
| Charging | 33W wired, PD, QC | 
| Misc | Colors | Noir, Barca Fusion edition | 
|---|
| Variations | 8GB / 256GB  | 
		
|---|
Reviews
There are no reviews yet.