Please verify the product availability and price before placing the order
Call NowDisplay: 6.7-inch HD+ 90Hz
Processor: MediaTek Helio G99.
Battery: 5,000mAh with 25W charging.
Rear Camera: 50MP + 2MP main camera
Front Camera: 8MP camera.
Memory/Storage: 4/64 , 4/128 , 6/128
Operating System: Android 15 and One UI 7.
Connectivity: 4G dual-SIM support.
Other Features: IP54 rating
The Samsung Galaxy A07 is a recently announced budget smartphone that features a 6.7-inch HD+ display with a 90Hz refresh rate, powered by a MediaTek Helio G99 processor. It boasts a large 5,000mAh battery with 15W charging, a 50MP dual rear camera, an 8MP front camera, and comes with either 4GB or 8GB of RAM and 64GB, 128GB, or 256GB of storage. The phone also supports Wi-Fi 5, Bluetooth 5.3, is dual-SIM, and comes with a dedicated microSD card slot. Key selling points include its durable design, long-term software updates with 6 years of Android and security updates, and a focus on reliable performance for its price range.
Notable Features:
Long Software Support:
Promises 6 years of Android and security updates, a significant plus for longevity in the budget segment. 
Reliable Performance:
The Helio G99 processor provides smooth performance for everyday tasks, while the long software support ensures the device remains usable for an extended period. 
Durable Design:
It is built to be a reliable and budget-friendly option, and features include a dedicated microSD card slot and a 3.5mm headphone jack. 
Target Audience:
The Galaxy A07 is designed for budget-conscious users who prioritize reliable performance and long-term software support over flashy features or top-tier cameras. It is a solid choice for those looking for a durable, dependable smartphone for daily use without breaking the bank.
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2025, August 25 | 
|---|---|---|
| Status | Available. Released 2025, August 25 | 
| Body | Dimensions | 164.4 x 77.4 x 7.6 mm (6.47 x 3.05 x 0.30 in) | 
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) | 
| Display | Type | PLS LCD, 90Hz | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 | 
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 | 
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|
| Battery | Type | 5000 mAh | 
|---|---|---|
| Charging | 25W wired | 
| Misc | Colors | Gray, Light Violet, Dark Green | 
|---|---|---|
| Models | SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS | |
| SAR | 0.33 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.19 W/kg (head) 1.33 W/kg (body) | 
| Variations | 4GB / 128GB, 4GB / 64GB, 6GB / 128GB  | 
		
|---|
Reviews
There are no reviews yet.